+86 186 2902 8721
+86 156 1293 3210
Share:
Voltage:6/10KV,8.7/15KV,19/33KV,26/35KV
Model: YJV22 YJV32 YJV42...
Applications:
Substation
Administration of Power Supply
Industrial plantl Outdoor, underground, underwater
Indoor and cable conduit
Advantages:
The advantages are mainly reflected in its good electrical conductivity, good corrosion resistance and oxidation resistance, maintenance and repair convenience.
Conductor: Oxygen-free copper
Conductor shielding: Non-metallic semiconductor mixture
Insulation: Crosslinked polyethylene
Insulation shield: Non-metallic semiconductor mixture
Metal shield: Copper tape
Filler: Non-hygroscopic material
Binding: Moisture-proof non-woven fabric
Reinforcement: Steel tape armoring(To be customized)
Outer sheath: PVC/PE/LSZH
Physical property:
Conductor maximum operating temperature:
70℃ (PVC insulation), 90℃ (XLPE insulation)
Minimum operating temperature:
-5℃ (PVC or LSZH sheath), -20℃ (PE sheath)
Short-circuit temperature (no more than 5 seconds):
140℃-160℃ (PVC insulation), 250℃ (XLPE insulation)
Technical Parameters
3-Core Copper Conductor Cable(6/10KV) | |||||||||
No. of Cores and Nominal Cross Section | Thickness of Insulation | Thickness of PVC Gasket | Thickness of Steel Tape | Thickness of Sheath | Approx. Overall Diameter | Approx. Weight | Max. DC Resistance of Conductor (20℃) | Current Carrying Capacity(Ω/km) | |
(mm2) | (mm) | (mm) | (mm) | (mm) | (mm) | (kg/km) | (Ω/km) | In Air (A) | In Ground (A) |
3×35 | 3.4 | 1.6 | 0.5 | 2.4 | 50 | 3500 | 0.524 | 154 | 151 |
3×50 | 3.4 | 1.8 | 0.5 | 2.5 | 53 | 4000 | 0.387 | 183 | 178 |
3×70 | 3.4 | 1.8 | 0.5 | 2.6 | 57 | 5000 | 0.268 | 225 | 215 |
3×95 | 3.4 | 2 | 0.5 | 2.7 | 60 | 5850 | 0.193 | 272 | 257 |
3×120 | 3.4 | 2 | 0.5 | 2.9 | 64 | 7150 | 0.153 | 310 | 290 |
3×150 | 3.4 | 2 | 0.5 | 3.0 | 68 | 8200 | 0.124 | 348 | 323 |
3×185 | 3.4 | 2.2 | 0.5 | 3.1 | 71 | 9300 | 0.0991 | 396 | 363 |
3×240 | 3.4 | 2.2 | 0.5 | 3.3 | 78 | 11500 | 0.0754 | 462 | 418 |
3×300 | 3.4 | 2.2 | 0.8 | 3.4 | 83 | 13550 | 0.0601 | 523 | 467 |
3×400 | 3.4 | 2.4 | 0.8 | 3.6 | 86 | 17400 | 0.047 | 582 | 515 |
3-Core Copper Conductor Cable(8.7/15KV) | |||||||||
No. of Cores and Nominal Cross Section | Thickness of Insulation | Thickness of PVC Gasket | Thickness of Steel Tape | Thickness of Sheath | Approx. Overall Diameter | Approx. Weight | Max. DC Resistance of Conductor (20℃) | Current Carrying Capacity(Ω/km) | |
(mm2) | (mm) | (mm) | (mm) | (mm) | (mm) | (kg/km) | (Ω/km) | In Air (A) | In Ground (A) |
3×35 | 4.5 | 1.6 | 0.5 | 2.6 | 55 | 4100 | 0.524 | 154 | 151 |
3×50 | 4.5 | 1.8 | 0.5 | 2.7 | 57 | 4500 | 0.387 | 183 | 178 |
3×70 | 4.5 | 1.8 | 0.5 | 2.8 | 61 | 5500 | 0.268 | 225 | 215 |
3×95 | 4.5 | 2 | 0.5 | 2.9 | 66 | 6500 | 0.193 | 272 | 257 |
3×120 | 4.5 | 2 | 0.5 | 3.0 | 69 | 7600 | 0.153 | 310 | 290 |
3×150 | 4.5 | 2 | 0.5 | 3.1 | 73 | 8700 | 0.124 | 348 | 323 |
3×185 | 4.5 | 2.2 | 0.5 | 3.3 | 77 | 9950 | 0.0991 | 396 | 363 |
3×240 | 4.5 | 2.2 | 0.5 | 3.4 | 81 | 12200 | 0.0754 | 462 | 418 |
3×300 | 4.5 | 2.2 | 0.8 | 3.6 | 88 | 15000 | 0.0601 | 523 | 467 |
3×400 | 4.5 | 2.4 | 0.8 | 3.8 | 92 | 18500 | 0.047 | 582 | 515 |
3-Core Copper Conductor Cable(12/20KV) | |||||||||
No. of Cores and Nominal Cross Section | Thickness of Insulation | Thickness of PVC Gasket | Thickness of Steel Tape | Thickness of Sheath | Approx. Overall Diameter | Approx. Weight | Max. DC Resistance of Conductor (20℃) | Current Carrying Capacity(Ω/km) | |
(mm2) | (mm) | (mm) | (mm) | (mm) | (mm) | (kg/km) | (Ω/km) | In Air (A) | In Ground (A) |
3×35 | 5.5 | 1.7 | 0.5 | 2.8 | 59 | 4300 | 0.524 | 154 | 151 |
3×50 | 5.5 | 1.8 | 0.5 | 2.9 | 62 | 5000 | 0.387 | 183 | 178 |
3×70 | 5.5 | 1.9 | 0.5 | 3.0 | 66 | 5800 | 0.268 | 225 | 215 |
3×95 | 5.5 | 1.9 | 0.5 | 3.2 | 68 | 7000 | 0.193 | 272 | 257 |
3×120 | 5.5 | 2 | 0.5 | 3.3 | 70 | 7850 | 0.153 | 310 | 290 |
3×150 | 5.5 | 2 | 0.5 | 3.4 | 74 | 9150 | 0.124 | 348 | 323 |
3×185 | 5.5 | 2.1 | 0.5 | 3.5 | 80 | 10500 | 0.0991 | 396 | 363 |
3×240 | 5.5 | 2.2 | 0.5 | 3.7 | 88 | 13550 | 0.0754 | 462 | 418 |
3×300 | 5.5 | 2.3 | 0.5 | 3.9 | 92 | 15850 | 0.0601 | 523 | 467 |
3×400 | 5.5 | 2.4 | 0.8 | 4.0 | 96 | 18300 | 0.047 | 582 | 515 |
3-Core Cable Copper Conductor(18/30KV, 19/33KV,26/35KV) | |||||||||
No. of Cores and Nominal Cross Section | Thickness of Insulation | Thickness of PVC Gasket | Thickness of Steel Tape | Thickness of Sheath | Approx. Overall Diameter | Approx. Weight | Max. DC Resistance of Conductor (20℃) | Current Carrying Capacity(Ω/km) | |
(mm2) | (mm) | (mm) | (mm) | (mm) | (mm) | (kg/km) | (Ω/km) | In Air (A) | In Ground (A) |
3×50 | 8.0 | 2.2 | 0.8 | 3.2 | 75 | 6650 | 0.387 | 183 | 178 |
3×70 | 8.0 | 2.3 | 0.8 | 3.3 | 78 | 7650 | 0.268 | 225 | 215 |
3×95 | 8.0 | 2.4 | 0.8 | 3.5 | 83 | 8700 | 0.193 | 272 | 257 |
3×120 | 8.0 | 2.4 | 0.8 | 3.6 | 87 | 10700 | 0.153 | 310 | 290 |
3×150 | 8.0 | 2.5 | 0.8 | 3.7 | 90 | 11750 | 0.124 | 348 | 323 |
3×185 | 8.0 | 2.5 | 0.8 | 3.9 | 94 | 13500 | 0.0991 | 396 | 363 |
3×240 | 8.0 | 2.6 | 0.8 | 4.0 | 100 | 15500 | 0.0754 | 462 | 418 |
3×300 | 8.0 | 2.7 | 0.8 | 4.2 | 106 | 17800 | 0.0601 | 523 | 467 |
Related Products
Medium-voltage Aluminum Conductor Power Cable
Voltage level: 6/10KV,8.7/15KV,19/33KV,26/35KV
Model: YJLV22 YJLV32 YJLV42...
Customization
Our team is composed of experienced experts who are eager to help you find the right solution for your business.
Please specify product categories and specifications
Annual output of customized products: 8000 tons/year
Please specify the voltage: 0.3-35KV
Produce as per CE, UL, RoHS, IEC, etc.
Produce as per customers’ samples
We have the core technology of cable products, advanced production equipment and perfect manufacturing process. The company is composed of a professional team that has worked in the cable industry for nearly 20 years.
Construction sector is one of the most widely used industries of cable and wire. Our company has cooperated with a number of well-known real estate developers in China and government departments.
See More
Power Transmission and Transformation
As a qualified supplier of Xinjiang Electric Power Company of State Grid Co., LTD., our company has provided 26/35KV, 8.7/15KV medium voltage power cables and other products for its power transmission and transformation supporting projects of many new residential projects over the years.
See More
New Energy Vehicle Charging Piles
The momentum of China's new energy vehicle development is strong. Major technological breakthroughs and rapid development have been achieved in model collocations and R&D, and series of large-scale application products have been developed to enjoy a growing share in global market.
See More
Our products are widely used in the transportation sector. China Railway Engineering Group Co., Ltd. is the largest multi-functional comprehensive construction group in China.
See More
In the background of global climate change and fossil energy shortage and being a kind of clean energy with great potential, photovoltaic has been paid more and more attention by governments around the world. Our company has specially developed cable products in the field of photovoltaic power generation. In China, our company is a qualified supplier of China Power Construction Group Co., Ltd. and has participated in its photovoltaic projects in Gansu Province, Shandong Province and other places...
See More
Construction sector is one of the most widely used industries of cable and wire. Our company has cooperated with a number of well-known real estate developers in China and government departments.
See More
New Energy Vehicle Charging Piles
The momentum of China's new energy vehicle development is strong. Major technological breakthroughs and rapid development have been achieved in model collocations and R&D, and series of large-scale application products have been developed to enjoy a growing share in global market.
See More