+86 186 2902 8721
+86 156 1293 3210
Share:
Voltage: 0.6/1KV
Model: YJV22 YJV32 YJV42...
Application:
Power transmission
Electrical systems in buildings
Industrial control and automation
Transportation
Advantages:
The advantages of copper core power cables are mainly reflected in their physical and electrical properties, including low resistivity, high strength, good ductility, strong fatigue resistance, good stability, large current carrying capacity, low voltage loss, low energy consumption, low heating temperature, oxidation resistance and corrosion resistance.
Conductor: Oxygen-free Copper
Insulation material: Crosslinked Polyethylene
Insulation color: Natural Color or to be customized
Filling material: Non-hygroscopic Material
Reinforcement: Steel Tape Armored (or to be customized)
Outer sheath: PVC/PE
Sheath color: Black
Physical property:
Maximum operating temperature of conductor:
70℃ (PVC insulation), 90℃ (XLPE insulation)
Minimum operating temperature:
-5℃ (PVC or LSZH sheath), -20℃ (PE sheath)
Short-circuit temperature (no more than 5 seconds) :
140℃-160℃ (PVC insulation), 250℃ (XLPE insulation)
Technical Parameters
3+1 Core Copper Conductor XLPE Insulated Steel Tape Armored PVC Sheathed Power Cable(0.6/1KV) | ||||||||
No. of Cores and Nominal Cross Section | Thickness of Insulation | Thickness of Steel Tape | Thickness of Sheath | Approx. Overall Diameter | Approx. Weight | Max. DC Resistance of Conductor (20℃) | Current Carrying Capacity(Ω/km) | |
(mm2) | (mm) | (mm) | (mm) | (mm) | (kg/km) | (Ω/km) | In Air (A) | In Ground (A) |
3×4+1×2.5 | 0.7/0.7 | 0.2 | 1.8 | 15.5 | 368 | 4.61/7.41 | 37 | 51 |
3×6+1×4 | 0.7/0.7 | 0.2 | 1.8 | 16.8 | 465 | 3.08/4.61 | 47 | 64 |
3×10+1×6 | 0.7/0.7 | 0.2 | 1.8 | 19.3 | 633 | 1.83/3.08 | 65 | 86 |
3×16+1×10 | 0.7/0.7 | 0.2 | 1.8 | 22.1 | 890 | 1.15/1.83 | 84 | 110 |
3×25+1×16 | 0.9/0.7 | 0.2 | 1.8 | 25.1 | 1272 | 0.727/1.15 | 110 | 140 |
3×35+1×16 | 0.9/0.7 | 0.2 | 1.8 | 26.8 | 1583 | 0.524/1.15 | 135 | 170 |
3×50+1×25 | 1.0/0.9 | 0.2 | 1.9 | 30.2 | 2030 | 0.387/0.727 | 170 | 205 |
3×70+1×35 | 1.1/0.9 | 0.2 | 2.0 | 35.1 | 2810 | 0.268/0.524 | 215 | 250 |
3×95+1×50 | 1.1/1.0 | 0.5 | 2.2 | 40.4 | 4135 | 0.193/0.387 | 265 | 300 |
3×120+1×70 | 12./1.1 | 0.5 | 2.3 | 45 | 5135 | 0.153/0.268 | 310 | 345 |
3×150+1×70 | 1.4/1.1 | 0.5 | 2.5 | 49.1 | 6120 | 0.124/0.268 | 350 | 385 |
3×185+1×95 | 1.6/1.1 | 0.5 | 2.8 | 54.3 | 7616 | 0.0991/0.193 | 405 | 435 |
3×240+1×120 | 1.7/1.2 | 0.5 | 2.8 | 59.1 | 9679 | 0.0754/0.153 | 480 | 500 |
3×300+1×150 | 1.8/1.4 | 0.5 | 3.0 | 66.0 | 11889 | 0.0601/0.124 | 555 | 565 |
4+1 Core Copper Conductor XLPE Insulated Steel Tape Armored PVC Sheathed Power Cable(0.6/1KV) | ||||||||
No. of Cores and Nominal Cross Section | Thickness of Insulation | Thickness of Steel Tape | Thickness of Sheath | Approx. Overall Diameter | Approx. Weight | Max. DC Resistance of Conductor (20℃) | Current Carrying Capacity(Ω/km) | |
(mm2) | (mm) | (mm) | (mm) | (mm) | (kg/km) | (Ω/km) | In Air (A) | In Ground (A) |
4×4+1×2.5 | 0.7/0.7 | 0.2 | 1.8 | 16.3 | 434 | 4.61/7.41 | 37 | 51 |
4×6+1×4 | 0.7/0.7 | 0.2 | 1.8 | 17.7 | 549 | 3.08/4.61 | 47 | 64 |
4×10+1×6 | 0.7/0.7 | 0.2 | 1.8 | 20.3 | 759 | 1.83/3.08 | 65 | 86 |
4×16+1×10 | 0.7/0.7 | 0.2 | 1.8 | 24 | 1079 | 1.15/1.83 | 84 | 110 |
4×25+1×16 | 0.9/0.7 | 0.2 | 1.8 | 28.1 | 1557 | 0.727/1.15 | 110 | 140 |
4×35+1×16 | 0.9/0.7 | 0.2 | 1.9 | 29.6 | 1962 | 0.524/1.15 | 135 | 170 |
4×50+1×25 | 1.0/0.9 | 0.2 | 2.0 | 34 | 2601 | 0.387/0.727 | 170 | 205 |
4×70+1×35 | 1.1/0.9 | 0.2 | 2.2 | 40.3 | 3916 | 0.268/0.524 | 215 | 250 |
4×95+1×50 | 1.1/1.0 | 0.5 | 2.3 | 44.8 | 5260 | 0.193/0.387 | 265 | 300 |
4×120+1×70 | 12./1.1 | 0.5 | 2.6 | 50.2 | 6545 | 0.153/0.268 | 310 | 345 |
4×150+1×70 | 1.4/1.1 | 0.5 | 2.8 | 54.6 | 7780 | 0.124/0.268 | 350 | 385 |
4×185+1×95 | 1.6/1.1 | 0.5 | 2.9 | 60.5 | 9688 | 0.0991/0.193 | 405 | 435 |
4×240+1×120 | 1.7/1.2 | 0.5 | 3.0 | 67.1 | 12253 | 0.0754/0.153 | 480 | 500 |
4×300+1×150 | 1.8/1.4 | 0.5 | 3.2 | 73.7 | 15078 | 0.0601/0.124 | 555 | 565 |
3+2 Core Copper Conductor XLPE Insulated Steel Tape Armored PVC Sheathed Power Cable(0.6/1KV) | ||||||||
No. of Cores and Nominal Cross Section | Thickness of Insulation | Thickness of Steel Tape | Thickness of Sheath | Approx. Overall Diameter | Approx. Weight | Max. DC Resistance of Conductor (20℃) | Current Carrying Capacity(Ω/km) | |
(mm2) | (mm) | (mm) | (mm) | (mm) | (kg/km) | (Ω/km) | In Air (A) | In Ground (A) |
3×4+2×2.5 | 0.7/0.7 | 0.2 | 1.8 | 16.6 | 412 | 4.61/7.41 | 37 | 51 |
3×6+2×4 | 0.7/0.7 | 0.2 | 1.8 | 18 | 525 | 3.08/4.61 | 47 | 64 |
3×10+2×6 | 0.7/0.7 | 0.2 | 1.8 | 20.9 | 714 | 1.83/3.08 | 65 | 86 |
3×16+2×10 | 0.7/0.7 | 0.2 | 1.8 | 24 | 1016 | 1.15/1.83 | 84 | 110 |
3×25+2×16 | 0.9/0.7 | 0.2 | 1.8 | 28.1 | 1465 | 0.727/1.15 | 110 | 140 |
3×35+2×16 | 0.9/0.7 | 0.2 | 1.9 | 29.6 | 1769 | 0.524/1.15 | 135 | 170 |
3×50+2×25 | 1.0/0.9 | 0.2 | 2.0 | 34 | 2316 | 0.387/0.727 | 170 | 205 |
3×70+2×35 | 1.1/0.9 | 0.5 | 2.2 | 40.3 | 3230 | 0.268/0.524 | 215 | 250 |
3×95+2×50 | 1.1/1.0 | 0.5 | 2.3 | 44.8 | 4766 | 0.193/0.387 | 265 | 300 |
3×120+2×70 | 12./1.1 | 0.5 | 2.5 | 50.2 | 6080 | 0.153/0.268 | 310 | 345 |
3×150+2×70 | 1.4/1.1 | 0.5 | 2.6 | 54.6 | 7005 | 0.124/0.268 | 350 | 385 |
3×185+2×95 | 1.6/1.1 | 0.5 | 2.8 | 60.5 | 8767 | 0.0991/0.193 | 405 | 435 |
3×240+2×120 | 1.7/1.2 | 0.5 | 3.0 | 67.1 | 11105 | 0.0754/0.153 | 480 | 500 |
3×300+2×150 | 1.8/1.4 | 0.5 | 3.2 | 73.7 | 13645 | 0.0601/0.124 | 555 | 565 |
Related Products
Aluminum Conductor Steel Tape Armored Power Cable
Voltage level: 0.6/1KV
Model: YJLV22 YJLV32 YJLV42...
Customization
Our team is composed of experienced experts who are eager to help you find the right solution for your business.
Please specify product categories and specifications
Annual output of customized products: 8000 tons/year
Please specify the voltage: 0.3-35KV
Produce as per CE, UL, RoHS, IEC, etc.
Produce as per customers’ samples
We have the core technology of cable products, advanced production equipment and perfect manufacturing process. The company is composed of a professional team that has worked in the cable industry for nearly 20 years.
Construction sector is one of the most widely used industries of cable and wire. Our company has cooperated with a number of well-known real estate developers in China and government departments.
See More
Power Transmission and Transformation
As a qualified supplier of Xinjiang Electric Power Company of State Grid Co., LTD., our company has provided 26/35KV, 8.7/15KV medium voltage power cables and other products for its power transmission and transformation supporting projects of many new residential projects over the years.
See More
New Energy Vehicle Charging Piles
The momentum of China's new energy vehicle development is strong. Major technological breakthroughs and rapid development have been achieved in model collocations and R&D, and series of large-scale application products have been developed to enjoy a growing share in global market.
See More
Our products are widely used in the transportation sector. China Railway Engineering Group Co., Ltd. is the largest multi-functional comprehensive construction group in China.
See More
In the background of global climate change and fossil energy shortage and being a kind of clean energy with great potential, photovoltaic has been paid more and more attention by governments around the world. Our company has specially developed cable products in the field of photovoltaic power generation. In China, our company is a qualified supplier of China Power Construction Group Co., Ltd. and has participated in its photovoltaic projects in Gansu Province, Shandong Province and other places...
See More
Construction sector is one of the most widely used industries of cable and wire. Our company has cooperated with a number of well-known real estate developers in China and government departments.
See More
New Energy Vehicle Charging Piles
The momentum of China's new energy vehicle development is strong. Major technological breakthroughs and rapid development have been achieved in model collocations and R&D, and series of large-scale application products have been developed to enjoy a growing share in global market.
See More